|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
T1 | 1 | 1 | 3 | 3 | 2 | 2 | 5 | 3 | 2 | 3 |
T2 | 0 | 1 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 3 |
T3 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 1 | 5 |
4 | 206 | π | Gesterling, Felix | 22 | 22 | 18 | 62 |
5 | 218 | π | Smith, Jarmil | 25 | 20 | 18 | 63 |
6 | 202 | π | Armbrust, Marco | 25 | 22 | 20 | 67 |
7 | 201 | π | Ammon, Tim | 30 | 20 | 20 | 70 |
8 | 207 | π | Heidel, Jonathan | 28 | 17 | 26 | 71 |
9 | 214 | π | Schmidt, Robin | 25 | 30 | 19 | 74 |
10 | 223 | π | Ammon, Jan | 34 | 21 | 26 | 81 |
11 | 232 | π | Walter, Steven | 25 | 28 | 28 | 81 |
12 | 217 | π | Smith, Cuba | 29 | 25 | 31 | 85 |
13 | 213 | π | Driendl, Johannes | 34 | 29 | 24 | 87 |
14 | 203 | π | Breitfeld, Ingo | 33 | 29 | 28 | 90 |
15 | 220 | π | Wortmann, Daniel | 29 | 33 | 29 | 91 |
16 | 209 | π | Kupies, Luca | 37 | 27 | 29 | 93 |
17 | 204 | π | Delatron, Mathias | 37 | 25 | 32 | 94 |
18 | 208 | π | Hemminger, Rolf | 43 | 28 | 28 | 99 | |
MSC Schorndorf, ADAC WΓΌrttemberg e.V. | |
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
T1 | 5 | 2 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 5 |
T2 | 1 | 3 | 3 | 0 | 5 | 0 | 5 | 3 | 5 | 3 |
T3 | 1 | 0 | 3 | 2 | 3 | 5 | 5 | 3 | 3 | 3 |
19 | 216 | π | Schulz, Max | 44 | 43 | 39 | 126 |
| |