Participants
MTG Kiefersfelden e.V. im DMV, BDR - 14.07.2024
Süd Klassik Trial
As of: 21.11.2024
📆 Event results | 🌍 Web page of club | 📜 Tender | 🚙 Route |
There are 32 riders registered for the competition. Riders outside the championship are marked in italics.
Pre-65 Experten -
No. | Name | Club | Bike |
---|
Pre-65 Fortgeschrittene -
Registered: 1
No. | Name | Club | Bike |
---|---|---|---|
998 | Süss, Marinus | MTG Kiefersfelden e.V. im DMV, BDR | DKW RT 175 |
Pre-65 Beginner -
No. | Name | Club | Bike |
---|
Twinshock Experten -
Registered: 3
No. | Name | Club | Bike |
---|---|---|---|
449 | Hager, Johan | MTG Kiefersfelden e.V. im DMV, BDR | Fantic Fantic 300 |
480 | Dettmann, Mitja | Fantic Fantic 200 | |
996 | Unger, Johannes | MSC Kufstein | Fantic 200 |
Twinshock Fortgeschrittene -
Registered: 8
No. | Name | Club | Bike |
---|---|---|---|
410 | Wagener, Michael | Honda TLR | |
436 | Jahn, Markus | MSC "Falke" Wildberg-Sulz e.V. | Honda TLR 250 |
437 | Dettmann, Jens | Fantic Fantic 200 | |
979 | Herold, Klaus | TSC Kulmbacher Land e.V. | Honda TLR200 |
985 | Tauscher, Ludwig | ||
990 | Hellmeier, Anton | MSC Engelsberg e.V. | GasGas TXT 280 |
997 | Endress, Stephan | AC Garmisch Partenkirchen e.V. | Yamaha TY |
999 | Süss, Oliver | MTG Kiefersfelden e.V. im DMV, BDR | Honda TLR 200 |
Twinshock Beginner -
Registered: 4
No. | Name | Club | Bike |
---|---|---|---|
978 | Koukash, Ahmad | TSC Kulmbacher Land e.V. | Montesa Montesa |
980 | Seidl, Martin | Bultaco | |
987 | Innerbichler, Walter | Fantic 200 (156ccm) | |
988 | Innerbichler, Christoph | Ossa MAR |
LuMo Experten -
Registered: 3
No. | Name | Club | Bike |
---|---|---|---|
68 | Maier, Andi | MTG Kiefersfelden e.V. im DMV, BDR | Beta TR 34 |
705 | Wilhelm, Götz | MSC "Falke" Wildberg-Sulz e.V. | Fantic 305 |
989 | Richter, Michael | MSC "Falke" Wildberg-Sulz e.V. | Fantic 305 |
LuMo Fortgeschrittene -
Registered: 3
No. | Name | Club | Bike |
---|---|---|---|
703 | Koenitz, Michael | MC Mühlberg e.V. | Yamaha TY |
706 | Allmeier, Birgit | MSC Pfatter e.V. | Yamaha TY, LuMo, Bj. 84 |
995 | Adolf, Hans | MSC Freisinger Bär e.V. | Yamaha TY250 |
LuMo Beginner -
No. | Name | Club | Bike |
---|
Modern Experten -
Registered: 2
No. | Name | Club | Bike |
---|---|---|---|
983 | ORTNER, FRANK | GasGas | |
8020 | Aschauer, Franz | 1. Münchner Trial Club e.V. | Electric Motion Epure Race 24 |
Modern Fortgeschrittene -
Registered: 5
No. | Name | Club | Bike |
---|---|---|---|
986 | Sedlmayer, Thomas | Vertigo Icehell 300 | |
992 | Weinmüllert, Robert | MTG Kiefersfelden e.V. im DMV, BDR | TRRS |
993 | Behrendt, Alexander | MTG Kiefersfelden e.V. im DMV, BDR | TRRS |
994 | Agneskirchner, Andreas | Beta Evo | |
5440 | Hager, Leon | MTG Kiefersfelden e.V. im DMV, BDR |
Modern Beginner -
Registered: 3
No. | Name | Club | Bike |
---|---|---|---|
975 | Steinecke, Max | MTG Kiefersfelden e.V. im DMV, BDR | Beta |
976 | Steinecke, Paul | MTG Kiefersfelden e.V. im DMV, BDR | Beta |
991 | Artmann, Franziska | MSC Kufstein | Vertigo RS 125 |
Hobby -
No. | Name | Club | Bike |
---|